1.3.0
Bug Fixes🍋
Issue Ref | Summary | Description |
---|---|---|
173 | Impossible to load shp dataset | Allow to load rocklea drillholes bounds shapefile as GISObject. |
[No Ref] | Fix Vario slicing (height and width) selection to capture rotation in solid too | Rotation is allow applied to slicing width and height in order to stay in the plane specified by the angles. |
[No Ref] | Fix Range to Practical Range for coherency in Estimation | Update range of Gaussian and Exponential covariances to practical ranges. |
[No Ref] | Fix delete_holes property |
Fix wrong selection of drillholes before deleting holes in a region. |
[No Ref] | Fix correlation_heatmap and scatter_correlation confusing display |
Set colorscale between -1 and 1, remove diagonal auto-correlation. |
Enhancements🍋
Issue Ref | Summary | Description |
---|---|---|
167 | Add Python 3.9/3.10 support | Update typing and add folium, mapclassify in requirements in order to support Python 3.9 and 3.10. |
168 | Allow good representation of GridObject when using plot method | Implement polygon representation when converting GridObject to GISOBject. |
169 | Expose plotly arguments in plot_2d functions (colorscale, marker size) | Allow more customisation of plots from user. |
[No Ref] | Update AziDipPitch Convention to match Isatis Geologist Plane convention | Update convention definition in order to perfectly replicate Isatis behaviour. |
180 | Allow plot (plotly backend) of GISObject | Enable to plot all GeoLime objects with plotly separately and on a same map. |
New Features🍋
Issue Ref | Summary | Description |
---|---|---|
171 | Add Solid Object, consisting of "closed" Surface | Create new Solid object in order to avoid ambiguity between "open" and "closed" surface. |
172 | Add Surface loader from dxf file format | Add Surface and Solid loader from DXF file. |
33 | BlockModel/Point IN/OUT volumetric surface | Compute whether coords from a GeoRefObject lies within a Solid as a region, and proportion from GridObject in a Solid as a property. |
Last update:
2023-07-24